Project tracker
Every record links to a public source. Capacity figures are announced capacity unless the status is Operating. A record's verified date turns amber after 90 days without re-checking. Total announced across 65 projects: 82.1 GW. A † marks a low-confidence figure, usually on-site generation capacity or an estimate rather than a stated IT load, so the total is an upper bound.
| Project | Location | Developer | Capacity | Status | Announced | Verified |
|---|---|---|---|---|---|---|
| Fermi America HyperGrid / Project Matador for TensorWave (first binding lease, 222 MW expandable to 650+ MW) | Carson (some sources cite Randall), TX | Fermi America (with Texas Tech University System) | 17 GW † | Under construction | Jun 26, 2025 | Sep 17, 2026 |
| Comanche Circle (Sailfish) | Hood, TX | Sailfish Digital Ventures | 5 GW † | Rumored | Jan 25, 2025 | Sep 17, 2026 |
| Homer City Energy Campus | Indiana, PA | Homer City Redevelopment (with Kiewit Power Constructors) | 4.5 GW † | Permitted | Apr 2, 2025 | Sep 17, 2026 |
| Project Camellia (OpenAI Savannah-area campus) for OpenAI | Effingham, GA | OpenAI | 3.2 GW | Announced | Jul 22, 2026 | Sep 17, 2026 |
| La Osa Energy Center / Vermaland Data Center Park | Pinal, AZ | Vermaland, LLC | 3 GW | Cancelled | Aug 1, 2025 | Sep 17, 2026 |
| AWS Project Rainier (New Carlisle) for AWS / Anthropic | St. Joseph, IN | Amazon Web Services | 2.2 GW | Operating | Apr 25, 2024 | Sep 17, 2026 |
| IREN Sweetwater Hub | Nolan, TX | IREN | 2 GW | Under construction | Sep 8, 2026 | Sep 17, 2026 |
| Meta Hyperion for Meta | Richland Parish, LA | Meta | 2 GW | Under construction | Dec 4, 2024 | Sep 17, 2026 |
| Microsoft Pecos for Microsoft | Reeves, TX | Microsoft | 2 GW | Announced | Jun 22, 2026 | Sep 17, 2026 |
| Project Horizon (Poolside West Texas) for CoreWeave (anchor for phase one; partnership reported ended April 2026) | Pecos, TX | Poolside (with Longfellow Ranch land) | 2 GW | Announced | Oct 15, 2025 | Sep 17, 2026 |
| Project Phoenix (Aligned, former Bruce Mansfield plant) | Beaver, PA | Aligned Data Centers | 2 GW | Under construction | Jul 15, 2025 | Sep 17, 2026 |
| xAI Colossus 2 for xAI | Shelby, TN | xAI | 2 GW † | Operating | Dec 30, 2025 | Sep 17, 2026 |
| AWS Salem Township Innovation Campus (Susquehanna) for AWS | Luzerne, PA | Amazon Web Services | 1.9 GW | Under construction | Jun 9, 2025 | Sep 17, 2026 |
| Project Jade / Cheyenne Power Hub (Switchgrass Industrial Park) | Laramie, WY | Tallgrass Energy (Crusoe was original data center partner; reported to have exited in 2026) | 1.8 GW | Permitted | Jul 24, 2025 | Sep 17, 2026 |
| Tract Buckeye data center park | Maricopa, AZ | Tract | 1.8 GW | Announced | Aug 30, 2024 | Sep 17, 2026 |
| IREN Woods County Campus | Woods, OK | IREN | 1.6 GW | Announced | Feb 6, 2026 | Sep 17, 2026 |
| Project River | Bradley, TN | Wright Industrial Group | 1.5 GW † | Rumored | Aug 26, 2026 | Sep 17, 2026 |
| Stargate Frontier (Vantage, Shackelford County) for Oracle / OpenAI (Stargate) per OpenAI release | Shackelford, TX | Vantage Data Centers | 1.4 GW | Under construction | Aug 19, 2025 | Sep 17, 2026 |
| Stargate Saline Township (The Barn) for Oracle / OpenAI | Washtenaw, MI | Related Digital (with Blackstone Real Estate) | 1.4 GW | Under construction | Oct 18, 2025 | Sep 17, 2026 |
| CloudBurst San Marcos campus | Hays, TX | CloudBurst Data Centers | 1.2 GW † | Rumored | Feb 10, 2025 | Sep 17, 2026 |
| Project Bluestem | Leavenworth, KS | Cloverleaf Infrastructure | 1.2 GW † | Rumored | Mar 18, 2025 | Sep 17, 2026 |
| Project Marvel (Bessemer Hyperscale Data Center) | Jefferson, AL | Logistic Land Investments LLC | 1.2 GW | Announced | Mar 18, 2025 | Sep 17, 2026 |
| Stargate Abilene for Oracle / OpenAI | Taylor, TX | Crusoe | 1.2 GW | Under construction | Jan 21, 2025 | Sep 17, 2026 |
| Stargate Milam County for OpenAI | Milam, TX | SB Energy (SoftBank Group) | 1.2 GW | Announced | Sep 23, 2025 | Sep 17, 2026 |
| EdgeCore Louisa County campus | Louisa, VA | EdgeCore Digital Infrastructure | 1.1 GW | Announced | Jun 25, 2025 | Sep 17, 2026 |
| Colleton County gigawatt campus (Eagle Rock Partners) | Colleton, SC | Eagle Rock Partners | 1 GW | Rumored | Dec 19, 2025 | Sep 17, 2026 |
| Crusoe / Lancium Childress campus for Unnamed hyperscaler | Childress, TX | Crusoe with Lancium | 1 GW | Announced | Jul 15, 2026 | Sep 17, 2026 |
| Meta El Paso for Meta | El Paso, TX | Meta / BlackRock joint venture | 1 GW | Under construction | Oct 15, 2025 | Sep 17, 2026 |
| Meta Prometheus for Meta | Licking, OH | Meta | 1 GW | Under construction | Jul 14, 2025 | Sep 17, 2026 |
| Polaris Forge 1 for CoreWeave (400 MW across three leases) | Dickey, ND | Applied Digital | 1 GW | Operating | Aug 29, 2025 | Sep 17, 2026 |
| Polaris Forge 2 for Undisclosed US investment-grade hyperscaler (200 MW lease, ROFR on 800 MW); reported as Oracle | Cass, ND | Applied Digital Corporation | 1 GW | Under construction | Aug 18, 2025 | Sep 17, 2026 |
| River Bend AI Data Center (Hut 8) for Fluidstack | West Feliciana Parish, LA | Hut 8 | 1 GW | Announced | Dec 17, 2025 | Sep 17, 2026 |
| STACK Stafford Technology Campus | Stafford, VA | STACK Infrastructure | 1 GW | Announced | Jan 16, 2025 | Sep 17, 2026 |
| Stargate Lighthouse (Vantage Port Washington) for Oracle / OpenAI | Ozaukee, WI | Vantage Data Centers | 1 GW | Under construction | Aug 19, 2025 | Sep 17, 2026 |
| CleanArc VA1 Data Center Campus | Caroline, VA | CleanArc Data Centers | 900 MW | Under construction | Dec 1, 2025 | Sep 17, 2026 |
| Project Sail (Atlas Development) | Coweta, GA | Atlas Development, LLC | 900 MW | Permitted | Jan 5, 2025 | Sep 17, 2026 |
| CyrusOne Fairfield (Freestone Energy Campus) | Freestone, TX | CyrusOne (power and land from Calpine) | 760 MW | Permitted | Aug 3, 2026 | Sep 17, 2026 |
| Lake Mariner Data campus for Fluidstack (~360 MW, Google-backstopped); Core42 | Niagara, NY | TeraWulf | 750 MW | Under construction | Aug 18, 2025 | Sep 17, 2026 |
| Google Kansas City Northland (Project Mica) for Google | Clay, MO | 710 MW | Under construction | Feb 12, 2026 | Sep 17, 2026 | |
| Tract Farmington Technology Park | Dakota, MN | Tract | 708 MW | Permitted | Nov 18, 2024 | Sep 17, 2026 |
| Project Caprock (Aligned) | Hale, TX | Aligned Data Centers | 540 MW | Under construction | Apr 9, 2026 | Sep 17, 2026 |
| Compass Datacenters Meridian Campus for Corderill LLC (partial tenant, $100M, announced April 2026) | Lauderdale, MS | Compass Datacenters | 500 MW | Under construction | Jan 9, 2025 | Sep 17, 2026 |
| Microsoft Fairwater (Mount Pleasant) for Microsoft | Racine, WI | Microsoft | 450 MW † | Under construction | May 8, 2024 | Sep 17, 2026 |
| Applied Digital AI Factory Campus (Boyce, LA) | Rapides Parish, LA | Applied Digital Corporation | 300 MW | Under construction | May 26, 2026 | Sep 17, 2026 |
| Barber Lake for Fluidstack (entire 300 MW; Google backstop) | Mitchell, TX | Cipher Mining | 300 MW | Under construction | Sep 25, 2025 | Sep 17, 2026 |
| CoreWeave Lancaster for CoreWeave | Lancaster, PA | Chirisa Technology Parks and Machine Investment Group | 300 MW | Announced | Jul 15, 2025 | Sep 17, 2026 |
| Nebius Vineland for Microsoft ($17.4B, 5-year GPU capacity deal) | Cumberland, NJ | Nebius (build-to-suit; DataOne reported as building owner) | 300 MW | Operating | Mar 5, 2025 | Sep 17, 2026 |
| Cologix Columbus Expansion (Delaware County and Johnstown) | Licking and Delaware, OH | Cologix | 251 MW | Announced | Jun 2, 2026 | Sep 17, 2026 |
| AVAIO Digital Taurus | Rankin, MS | AVAIO Digital Partners | — | Announced | Aug 19, 2025 | Sep 17, 2026 |
| AWS Georgia (Butts and Douglas Counties) for AWS | Butts / Douglas, GA | Amazon Web Services | — | Announced | Jan 7, 2025 | Sep 17, 2026 |
| AWS Madison County Mississippi for AWS | Madison, MS | Amazon Web Services | — | Under construction | Jan 25, 2024 | Sep 17, 2026 |
| AWS Richmond County for AWS | Richmond, NC | Amazon Web Services | — | Under construction | Jun 4, 2025 | Sep 17, 2026 |
| Google Armstrong County for Google | Armstrong, TX | — | Announced | Nov 14, 2025 | Sep 17, 2026 | |
| Google Dorchester County (Ridgeville and St. George) for Google | Dorchester, SC | — | Under construction | Sep 19, 2024 | Sep 17, 2026 | |
| Google Fort Wayne (Project Zodiac) for Google | Allen, IN | — | Operating | Apr 26, 2024 | Sep 17, 2026 | |
| Google Haskell County for Google | Haskell, TX | — | Announced | Nov 14, 2025 | Sep 17, 2026 | |
| Google West Memphis for Google | Crittenden, AR | — | Under construction | Oct 2, 2025 | Sep 17, 2026 | |
| Meitner Energy Center (Google / Intersect) for Google | Gray, TX | Intersect (Google subsidiary since March 2026) | — | Under construction | Jun 4, 2026 | Sep 17, 2026 |
| Meta Beaver Dam for Meta | Dodge, WI | Meta | — | Announced | Nov 12, 2025 | Sep 17, 2026 |
| Meta Lebanon (LEAP District) for Meta | Boone, IN | Meta | — | Under construction | Feb 11, 2026 | Sep 17, 2026 |
| Microsoft Cheyenne Expansion for Microsoft | Laramie, WY | Microsoft | — | Announced | Apr 14, 2026 | Sep 17, 2026 |
| Microsoft Fairwater Atlanta for Microsoft | GA | Microsoft | — | Operating | Nov 12, 2025 | Sep 17, 2026 |
| QTS / Lancium Hall County campus | Hall, TX | QTS Data Centers (Blackstone) with Lancium | — | Announced | Jul 13, 2026 | Sep 17, 2026 |
| Stargate Lordstown for OpenAI | Trumbull, OH | SoftBank Group | — | Under construction | Sep 23, 2025 | Sep 17, 2026 |
| Stargate Project Jupiter (Santa Teresa) for Oracle Cloud Infrastructure for OpenAI | Doña Ana, NM | BorderPlex Digital Assets / STACK Infrastructure | — | Under construction | Sep 23, 2025 | Sep 17, 2026 |
No projects match those filters.